Search
Membership
Login:Membership:
New Today: 0
New Yesterday: 0
Overall: 3242
Latest: GoodNews
Guests: 65
Total: 65
Statistics OS type
OpenPHPnuke International Support Access Statistics
We received 22,346,966 pages views since May 2003
We received 22,346,966 pages views since May 2003
| OS | |||||
|---|---|---|---|---|---|
| *nix bsd | 389 | 0.00 % | |||
| *nix dec | 1 | 0.00 % | |||
| *nix freebsd | 105 | 0.00 % | |||
| *nix irix | 2 | 0.00 % | |||
| *nix linux | 74,683 | 0.33 % | |||
| *nix mpras | 2,231 | 0.01 % | |||
| *nix sco | 17 | 0.00 % | |||
| *nix sun | 185 | 0.00 % | |||
| *nix suni860 | 6 | 0.00 % | |||
| *nix suni862 | 3 | 0.00 % | |||
| *nix suni8646 | 1 | 0.00 % | |||
| *nix suni865 | 1 | 0.00 % | |||
| *nix suni8650 | 1 | 0.00 % | |||
| *nix suni867 | 6 | 0.00 % | |||
| amiga amigaos 4 | 1 | 0.00 % | |||
| android android | 7,921 | 0.04 % | |||
| android android 1.1 | 1 | 0.00 % | |||
| android android 1.5 | 7 | 0.00 % | |||
| android android 10 | 6,005 | 0.03 % | |||
| android android 10.63 | 5 | 0.00 % | |||
| android android 11 | 1,054 | 0.00 % | |||
| android android 12 | 239 | 0.00 % | |||
| android android 13 | 290 | 0.00 % | |||
| android android 14 | 135 | 0.00 % | |||
| android android 15 | 14 | 0.00 % | |||
| android android 16 | 16 | 0.00 % | |||
| android android 2.0 | 2 | 0.00 % | |||
| android android 2.1 | 3 | 0.00 % | |||
| android android 2.2 | 7 | 0.00 % | |||
| android android 2.2.2 | 2 | 0.00 % | |||
| android android 2.3.3 | 3 | 0.00 % | |||
| android android 2.3.4 | 2 | 0.00 % | |||
| android android 2.3.5 | 1 | 0.00 % | |||
| android android 2.3.6 | 10 | 0.00 % | |||
| android android 2.3.7 | 1 | 0.00 % | |||
| android android 3.0 | 1 | 0.00 % | |||
| android android 3.0.1 | 2 | 0.00 % | |||
| android android 4.0.3 | 15 | 0.00 % | |||
| android android 4.0.4 | 7 | 0.00 % | |||
| android android 4.1 | 1 | 0.00 % | |||
| android android 4.1.1 | 1 | 0.00 % | |||
| android android 4.1.2 | 14 | 0.00 % | |||
| android android 4.2 | 1 | 0.00 % | |||
| android android 4.2.1 | 2 | 0.00 % | |||
| android android 4.2.2 | 8 | 0.00 % | |||
| android android 4.3 | 3 | 0.00 % | |||
| android android 4.4 | 1 | 0.00 % | |||
| android android 4.4.1 | 1 | 0.00 % | |||
| android android 4.4.2 | 251 | 0.00 % | |||
| android android 4.4.3 | 1 | 0.00 % | |||
| android android 4.4.4 | 6 | 0.00 % | |||
| android android 5.0 | 19 | 0.00 % | |||
| android android 5.0.1 | 4 | 0.00 % | |||
| android android 5.0.2 | 2 | 0.00 % | |||
| android android 5.1 | 16 | 0.00 % | |||
| android android 5.1.1 | 24 | 0.00 % | |||
| android android 6.0 | 175 | 0.00 % | |||
| android android 6.0.1 | 415,581 | 1.86 % | |||
| android android 7 | 4 | 0.00 % | |||
| android android 7.0 | 1,733,326 | 7.76 % | |||
| android android 7.1 | 1 | 0.00 % | |||
| android android 7.1.1 | 188 | 0.00 % | |||
| android android 7.1.2 | 125 | 0.00 % | |||
| android android 8 | 2 | 0.00 % | |||
| android android 8.0 | 51 | 0.00 % | |||
| android android 8.0.0 | 3,625 | 0.02 % | |||
| android android 8.1 | 4 | 0.00 % | |||
| android android 8.1.0 | 238 | 0.00 % | |||
| android android 9 | 1,312 | 0.01 % | |||
| android android 9.0 | 255 | 0.00 % | |||
| beos beos | 1 | 0.00 % | |||
| jvm jvm (java) | 6 | 0.00 % | |||
| mac 68k | 24 | 0.00 % | |||
| mac osx | 1,036 | 0.00 % | |||
| mac osx 10.10 | 1 | 0.00 % | |||
| mac osx 10.11 | 577 | 0.00 % | |||
| mac osx 10.13 | 3 | 0.00 % | |||
| mac osx 10.15 | 1,607 | 0.01 % | |||
| mac osx 10.4 | 16 | 0.00 % | |||
| mac osx 10.5 | 28 | 0.00 % | |||
| mac osx 10.6 | 116 | 0.00 % | |||
| mac osx 10.7 | 27 | 0.00 % | |||
| mac osx 10.8 | 37 | 0.00 % | |||
| mac osx 10.9 | 615 | 0.00 % | |||
| mac osx 10_10 | 103 | 0.00 % | |||
| mac osx 10_10_0 | 71 | 0.00 % | |||
| mac osx 10_10_0 rv | 92 | 0.00 % | |||
| mac osx 10_10_1 | 1,277,319 | 5.72 % | |||
| mac osx 10_10_1 rv | 77 | 0.00 % | |||
| mac osx 10_10_2 | 90 | 0.00 % | |||
| mac osx 10_10_2 rv | 83 | 0.00 % | |||
| mac osx 10_10_3 | 187 | 0.00 % | |||
| mac osx 10_10_3 rv | 83 | 0.00 % | |||
| mac osx 10_10_4 | 178 | 0.00 % | |||
| mac osx 10_10_4 rv | 94 | 0.00 % | |||
| mac osx 10_10_5 | 266 | 0.00 % | |||
| mac osx 10_10_5 rv | 101 | 0.00 % | |||
| mac osx 10_10_6 | 108 | 0.00 % | |||
| mac osx 10_10_6 rv | 75 | 0.00 % | |||
| mac osx 10_10_7 | 104 | 0.00 % | |||
| mac osx 10_10_7 rv | 81 | 0.00 % | |||
| mac osx 10_10_8 | 81 | 0.00 % | |||
| mac osx 10_10_8 rv | 74 | 0.00 % | |||
| mac osx 10_10_9 | 104 | 0.00 % | |||
| mac osx 10_10_9 rv | 64 | 0.00 % | |||
| mac osx 10_11 | 277 | 0.00 % | |||
| mac osx 10_11_0 | 201 | 0.00 % | |||
| mac osx 10_11_0 rv | 68 | 0.00 % | |||
| mac osx 10_11_1 | 161 | 0.00 % | |||
| mac osx 10_11_1 rv | 88 | 0.00 % | |||
| mac osx 10_11_2 | 195 | 0.00 % | |||
| mac osx 10_11_2 rv | 89 | 0.00 % | |||
| mac osx 10_11_3 | 185 | 0.00 % | |||
| mac osx 10_11_3 rv | 68 | 0.00 % | |||
| mac osx 10_11_4 | 110 | 0.00 % | |||
| mac osx 10_11_4 rv | 89 | 0.00 % | |||
| mac osx 10_11_5 | 121 | 0.00 % | |||
| mac osx 10_11_5 rv | 49 | 0.00 % | |||
| mac osx 10_11_6 | 1,384 | 0.01 % | |||
| mac osx 10_11_6 rv | 66 | 0.00 % | |||
| mac osx 10_11_7 | 93 | 0.00 % | |||
| mac osx 10_11_7 rv | 66 | 0.00 % | |||
| mac osx 10_11_8 | 78 | 0.00 % | |||
| mac osx 10_11_8 rv | 107 | 0.00 % | |||
| mac osx 10_11_9 | 95 | 0.00 % | |||
| mac osx 10_11_9 rv | 69 | 0.00 % | |||
| mac osx 10_12_0 | 165 | 0.00 % | |||
| mac osx 10_12_0 rv | 66 | 0.00 % | |||
| mac osx 10_12_1 | 105 | 0.00 % | |||
| mac osx 10_12_1 rv | 77 | 0.00 % | |||
| mac osx 10_12_2 | 113 | 0.00 % | |||
| mac osx 10_12_2 rv | 88 | 0.00 % | |||
| mac osx 10_12_3 | 90 | 0.00 % | |||
| mac osx 10_12_3 rv | 49 | 0.00 % | |||
| mac osx 10_12_4 | 132 | 0.00 % | |||
| mac osx 10_12_4 rv | 59 | 0.00 % | |||
| mac osx 10_12_5 | 188 | 0.00 % | |||
| mac osx 10_12_5 rv | 88 | 0.00 % | |||
| mac osx 10_12_6 | 1,609 | 0.01 % | |||
| mac osx 10_12_6 rv | 90 | 0.00 % | |||
| mac osx 10_12_7 | 102 | 0.00 % | |||
| mac osx 10_12_7 rv | 63 | 0.00 % | |||
| mac osx 10_12_8 | 86 | 0.00 % | |||
| mac osx 10_12_8 rv | 81 | 0.00 % | |||
| mac osx 10_12_9 | 108 | 0.00 % | |||
| mac osx 10_12_9 rv | 89 | 0.00 % | |||
| mac osx 10_13 | 1 | 0.00 % | |||
| mac osx 10_13_0 | 54 | 0.00 % | |||
| mac osx 10_13_1 | 11 | 0.00 % | |||
| mac osx 10_13_2 | 65 | 0.00 % | |||
| mac osx 10_13_3 | 207 | 0.00 % | |||
| mac osx 10_13_4 | 278 | 0.00 % | |||
| mac osx 10_13_5 | 57 | 0.00 % | |||
| mac osx 10_13_6 | 2,363 | 0.01 % | |||
| mac osx 10_14 | 50 | 0.00 % | |||
| mac osx 10_14_0 | 1 | 0.00 % | |||
| mac osx 10_14_1 | 32 | 0.00 % | |||
| mac osx 10_14_2 | 44 | 0.00 % | |||
| mac osx 10_14_3 | 105 | 0.00 % | |||
| mac osx 10_14_4 | 147 | 0.00 % | |||
| mac osx 10_14_5 | 370 | 0.00 % | |||
| mac osx 10_14_6 | 2,012 | 0.01 % | |||
| mac osx 10_15 | 25 | 0.00 % | |||
| mac osx 10_15_0 | 159 | 0.00 % | |||
| mac osx 10_15_1 | 211 | 0.00 % | |||
| mac osx 10_15_2 | 377 | 0.00 % | |||
| mac osx 10_15_3 | 762 | 0.00 % | |||
| mac osx 10_15_4 | 408 | 0.00 % | |||
| mac osx 10_15_5 | 613 | 0.00 % | |||
| mac osx 10_15_6 | 1,692 | 0.01 % | |||
| mac osx 10_15_7 | 292,544 | 1.31 % | |||
| mac osx 10_16 | 1 | 0.00 % | |||
| mac osx 10_16_0 | 156 | 0.00 % | |||
| mac osx 10_2 | 118 | 0.00 % | |||
| mac osx 10_2_5 | 1 | 0.00 % | |||
| mac osx 10_3 | 48 | 0.00 % | |||
| mac osx 10_4_11 | 3 | 0.00 % | |||
| mac osx 10_4_2 | 1 | 0.00 % | |||
| mac osx 10_5_0 | 120 | 0.00 % | |||
| mac osx 10_5_0 rv | 68 | 0.00 % | |||
| mac osx 10_5_1 | 73 | 0.00 % | |||
| mac osx 10_5_1 rv | 73 | 0.00 % | |||
| mac osx 10_5_2 | 73 | 0.00 % | |||
| mac osx 10_5_2 rv | 89 | 0.00 % | |||
| mac osx 10_5_3 | 79 | 0.00 % | |||
| mac osx 10_5_3 rv | 77 | 0.00 % | |||
| mac osx 10_5_4 | 99 | 0.00 % | |||
| mac osx 10_5_4 rv | 50 | 0.00 % | |||
| mac osx 10_5_5 | 84 | 0.00 % | |||
| mac osx 10_5_5 rv | 80 | 0.00 % | |||
| mac osx 10_5_6 | 104 | 0.00 % | |||
| mac osx 10_5_6 rv | 60 | 0.00 % | |||
| mac osx 10_5_7 | 132 | 0.00 % | |||
| mac osx 10_5_7 rv | 68 | 0.00 % | |||
| mac osx 10_5_8 | 276 | 0.00 % | |||
| mac osx 10_5_8 rv | 67 | 0.00 % | |||
| mac osx 10_5_9 | 73 | 0.00 % | |||
| mac osx 10_5_9 rv | 75 | 0.00 % | |||
| mac osx 10_6 | 2 | 0.00 % | |||
| mac osx 10_6_0 | 146 | 0.00 % | |||
| mac osx 10_6_0 rv | 67 | 0.00 % | |||
| mac osx 10_6_1 | 167 | 0.00 % | |||
| mac osx 10_6_1 rv | 54 | 0.00 % | |||
| mac osx 10_6_2 | 189 | 0.00 % | |||
| mac osx 10_6_2 rv | 83 | 0.00 % | |||
| mac osx 10_6_3 | 220 | 0.00 % | |||
| mac osx 10_6_3 rv | 71 | 0.00 % | |||
| mac osx 10_6_4 | 289 | 0.00 % | |||
| mac osx 10_6_4 rv | 77 | 0.00 % | |||
| mac osx 10_6_5 | 119 | 0.00 % | |||
| mac osx 10_6_5 rv | 64 | 0.00 % | |||
| mac osx 10_6_6 | 191 | 0.00 % | |||
| mac osx 10_6_6 rv | 90 | 0.00 % | |||
| mac osx 10_6_7 | 135 | 0.00 % | |||
| mac osx 10_6_7 rv | 93 | 0.00 % | |||
| mac osx 10_6_8 | 324 | 0.00 % | |||
| mac osx 10_6_8 rv | 68 | 0.00 % | |||
| mac osx 10_6_9 | 94 | 0.00 % | |||
| mac osx 10_6_9 rv | 76 | 0.00 % | |||
| mac osx 10_7 | 1 | 0.00 % | |||
| mac osx 10_7_0 | 177 | 0.00 % | |||
| mac osx 10_7_0 rv | 68 | 0.00 % | |||
| mac osx 10_7_1 | 103 | 0.00 % | |||
| mac osx 10_7_1 rv | 92 | 0.00 % | |||
| mac osx 10_7_2 | 193 | 0.00 % | |||
| mac osx 10_7_2 rv | 78 | 0.00 % | |||
| mac osx 10_7_3 | 666 | 0.00 % | |||
| mac osx 10_7_3 rv | 67 | 0.00 % | |||
| mac osx 10_7_4 | 101 | 0.00 % | |||
| mac osx 10_7_4 rv | 74 | 0.00 % | |||
| mac osx 10_7_5 | 224 | 0.00 % | |||
| mac osx 10_7_5 rv | 97 | 0.00 % | |||
| mac osx 10_7_6 | 101 | 0.00 % | |||
| mac osx 10_7_6 rv | 72 | 0.00 % | |||
| mac osx 10_7_7 | 103 | 0.00 % | |||
| mac osx 10_7_7 rv | 60 | 0.00 % | |||
| mac osx 10_7_8 | 125 | 0.00 % | |||
| mac osx 10_7_8 rv | 65 | 0.00 % | |||
| mac osx 10_7_9 | 105 | 0.00 % | |||
| mac osx 10_7_9 rv | 68 | 0.00 % | |||
| mac osx 10_8 | 64 | 0.00 % | |||
| mac osx 10_8_0 | 166 | 0.00 % | |||
| mac osx 10_8_0 rv | 102 | 0.00 % | |||
| mac osx 10_8_1 | 106 | 0.00 % | |||
| mac osx 10_8_1 rv | 66 | 0.00 % | |||
| mac osx 10_8_2 | 190 | 0.00 % | |||
| mac osx 10_8_2 rv | 88 | 0.00 % | |||
| mac osx 10_8_3 | 145 | 0.00 % | |||
| mac osx 10_8_3 rv | 87 | 0.00 % | |||
| mac osx 10_8_4 | 128 | 0.00 % | |||
| mac osx 10_8_4 rv | 83 | 0.00 % | |||
| mac osx 10_8_5 | 148 | 0.00 % | |||
| mac osx 10_8_5 rv | 63 | 0.00 % | |||
| mac osx 10_8_6 | 65 | 0.00 % | |||
| mac osx 10_8_6 rv | 90 | 0.00 % | |||
| mac osx 10_8_7 | 90 | 0.00 % | |||
| mac osx 10_8_7 rv | 64 | 0.00 % | |||
| mac osx 10_8_8 | 94 | 0.00 % | |||
| mac osx 10_8_8 rv | 72 | 0.00 % | |||
| mac osx 10_8_9 | 61 | 0.00 % | |||
| mac osx 10_8_9 rv | 84 | 0.00 % | |||
| mac osx 10_9 | 9 | 0.00 % | |||
| mac osx 10_9_0 | 186 | 0.00 % | |||
| mac osx 10_9_0 rv | 99 | 0.00 % | |||
| mac osx 10_9_1 | 149 | 0.00 % | |||
| mac osx 10_9_1 rv | 66 | 0.00 % | |||
| mac osx 10_9_2 | 147 | 0.00 % | |||
| mac osx 10_9_2 rv | 62 | 0.00 % | |||
| mac osx 10_9_3 | 135 | 0.00 % | |||
| mac osx 10_9_3 rv | 68 | 0.00 % | |||
| mac osx 10_9_4 | 84 | 0.00 % | |||
| mac osx 10_9_4 rv | 58 | 0.00 % | |||
| mac osx 10_9_5 | 343 | 0.00 % | |||
| mac osx 10_9_5 rv | 81 | 0.00 % | |||
| mac osx 10_9_6 | 75 | 0.00 % | |||
| mac osx 10_9_6 rv | 63 | 0.00 % | |||
| mac osx 10_9_7 | 78 | 0.00 % | |||
| mac osx 10_9_7 rv | 63 | 0.00 % | |||
| mac osx 10_9_8 | 121 | 0.00 % | |||
| mac osx 10_9_8 rv | 66 | 0.00 % | |||
| mac osx 10_9_9 | 115 | 0.00 % | |||
| mac osx 10_9_9 rv | 71 | 0.00 % | |||
| mac osx 11.0 | 4 | 0.00 % | |||
| mac osx 11.1 | 5 | 0.00 % | |||
| mac osx 11.3 | 7 | 0.00 % | |||
| mac osx 11.4 | 1 | 0.00 % | |||
| mac osx 11.5 | 2 | 0.00 % | |||
| mac osx 11.6 | 10 | 0.00 % | |||
| mac osx 11.7 | 3 | 0.00 % | |||
| mac osx 11_0_0 | 129 | 0.00 % | |||
| mac osx 11_0_1 | 277 | 0.00 % | |||
| mac osx 11_13 | 1 | 0.00 % | |||
| mac osx 11_1_0 | 359 | 0.00 % | |||
| mac osx 11_2 | 54 | 0.00 % | |||
| mac osx 11_2_0 | 180 | 0.00 % | |||
| mac osx 11_2_1 | 241 | 0.00 % | |||
| mac osx 11_2_2 | 151 | 0.00 % | |||
| mac osx 11_2_3 | 355 | 0.00 % | |||
| mac osx 11_3 | 48 | 0.00 % | |||
| mac osx 11_3_0 | 162 | 0.00 % | |||
| mac osx 11_3_1 | 7 | 0.00 % | |||
| mac osx 11_4_1 | 4 | 0.00 % | |||
| mac osx 11_5_1 | 1 | 0.00 % | |||
| mac osx 11_5_2 | 4 | 0.00 % | |||
| mac osx 11_6_0 | 3 | 0.00 % | |||
| mac osx 11_6_2 | 1 | 0.00 % | |||
| mac osx 11_6_8 | 1 | 0.00 % | |||
| mac osx 11_7_0 | 14 | 0.00 % | |||
| mac osx 11_7_9 | 15 | 0.00 % | |||
| mac osx 12 | 66 | 0.00 % | |||
| mac osx 12.1 | 4 | 0.00 % | |||
| mac osx 12.2 | 4 | 0.00 % | |||
| mac osx 12.3 | 4 | 0.00 % | |||
| mac osx 12.5 | 4,567 | 0.02 % | |||
| mac osx 12.6 | 4 | 0.00 % | |||
| mac osx 12.7 | 8 | 0.00 % | |||
| mac osx 12_1_0 | 2 | 0.00 % | |||
| mac osx 12_2_1 | 2 | 0.00 % | |||
| mac osx 12_3_1 | 4 | 0.00 % | |||
| mac osx 12_4 | 2 | 0.00 % | |||
| mac osx 12_4_0 | 5 | 0.00 % | |||
| mac osx 12_5 | 29,372 | 0.13 % | |||
| mac osx 12_5_0 | 1 | 0.00 % | |||
| mac osx 12_5_1 | 2 | 0.00 % | |||
| mac osx 12_6 | 1 | 0.00 % | |||
| mac osx 12_6_0 | 3 | 0.00 % | |||
| mac osx 12_7_2 | 2 | 0.00 % | |||
| mac osx 12_7_3 | 3 | 0.00 % | |||
| mac osx 12_7_4 | 4 | 0.00 % | |||
| mac osx 13.2 | 4 | 0.00 % | |||
| mac osx 13.3 | 2 | 0.00 % | |||
| mac osx 13.4 | 3 | 0.00 % | |||
| mac osx 13.5 | 4 | 0.00 % | |||
| mac osx 13.6 | 4 | 0.00 % | |||
| mac osx 13.7 | 3 | 0.00 % | |||
| mac osx 13_1_0 | 2 | 0.00 % | |||
| mac osx 13_2_1 | 2 | 0.00 % | |||
| mac osx 13_3 | 3 | 0.00 % | |||
| mac osx 13_3_0 | 1 | 0.00 % | |||
| mac osx 13_3_1 | 4 | 0.00 % | |||
| mac osx 13_4_1 | 3 | 0.00 % | |||
| mac osx 13_5 | 632 | 0.00 % | |||
| mac osx 13_5_0 | 3 | 0.00 % | |||
| mac osx 13_5_2 | 7 | 0.00 % | |||
| mac osx 13_6 | 20 | 0.00 % | |||
| mac osx 13_6_3 | 5 | 0.00 % | |||
| mac osx 13_6_4 | 4 | 0.00 % | |||
| mac osx 13_7_0 | 2 | 0.00 % | |||
| mac osx 14.1 | 4 | 0.00 % | |||
| mac osx 14.2 | 7 | 0.00 % | |||
| mac osx 14.3 | 145 | 0.00 % | |||
| mac osx 14.4 | 10 | 0.00 % | |||
| mac osx 14.5 | 7 | 0.00 % | |||
| mac osx 14.6 | 3 | 0.00 % | |||
| mac osx 14.7 | 12 | 0.00 % | |||
| mac osx 14_0 | 2 | 0.00 % | |||
| mac osx 14_1_0 | 3 | 0.00 % | |||
| mac osx 14_2 | 1 | 0.00 % | |||
| mac osx 14_2_0 | 3 | 0.00 % | |||
| mac osx 14_2_1 | 3 | 0.00 % | |||
| mac osx 14_3 | 145 | 0.00 % | |||
| mac osx 14_3_0 | 4 | 0.00 % | |||
| mac osx 14_3_1 | 7 | 0.00 % | |||
| mac osx 14_4 | 1 | 0.00 % | |||
| mac osx 14_4_0 | 4 | 0.00 % | |||
| mac osx 14_4_1 | 11 | 0.00 % | |||
| mac osx 14_5 | 22 | 0.00 % | |||
| mac osx 14_5_0 | 3 | 0.00 % | |||
| mac osx 14_5_1 | 4 | 0.00 % | |||
| mac osx 14_6 | 10 | 0.00 % | |||
| mac osx 14_6_1 | 3 | 0.00 % | |||
| mac osx 14_7 | 4 | 0.00 % | |||
| mac osx 14_7_0 | 3 | 0.00 % | |||
| mac osx 14_7_1 | 1 | 0.00 % | |||
| mac osx 14_7_6 | 17 | 0.00 % | |||
| mac osx 15.0 | 3 | 0.00 % | |||
| mac osx 15.1 | 1 | 0.00 % | |||
| mac osx 15.2 | 1 | 0.00 % | |||
| mac osx 15.3 | 4 | 0.00 % | |||
| mac osx 15.4 | 4 | 0.00 % | |||
| mac osx 15_0 | 23 | 0.00 % | |||
| mac osx 15_0_1 | 1 | 0.00 % | |||
| mac osx 15_1 | 1 | 0.00 % | |||
| mac osx 15_1_0 | 3 | 0.00 % | |||
| mac osx 15_1_1 | 1 | 0.00 % | |||
| mac osx 15_2_0 | 1 | 0.00 % | |||
| mac osx 15_2_1 | 4 | 0.00 % | |||
| mac osx 15_3_0 | 6 | 0.00 % | |||
| mac osx 15_3_1 | 1 | 0.00 % | |||
| mac osx 15_4_1 | 1 | 0.00 % | |||
| mac osx 15_5 | 54 | 0.00 % | |||
| mac osx 26.7 | 1 | 0.00 % | |||
| mac osx 7_3_7 | 1 | 0.00 % | |||
| mac osx 7_5_3 | 1 | 0.00 % | |||
| mac osx 7_8_3 | 1 | 0.00 % | |||
| mac osx 8_0_2 | 1 | 0.00 % | |||
| mac osx 8_0_7 | 1 | 0.00 % | |||
| mac osx 8_1_1 | 1 | 0.00 % | |||
| mac osx 8_1_2 | 1 | 0.00 % | |||
| mac osx 8_2 | 1 | 0.00 % | |||
| mac osx 8_2_1 | 1 | 0.00 % | |||
| mac osx 8_8_5 | 1 | 0.00 % | |||
| mac osx 9_0 | 1 | 0.00 % | |||
| mac osx 9_0_2 | 1 | 0.00 % | |||
| mac osx 9_1 | 1 | 0.00 % | |||
| mac osx 9_1_1 | 1 | 0.00 % | |||
| mac osx 9_6_5 | 1 | 0.00 % | |||
| mac osx mach | 18 | 0.00 % | |||
| mac ppc | 3,001 | 0.01 % | |||
| os2 os2 | 620 | 0.00 % | |||
| Unknown Unknown | 17,395,006 | 77.84 % | |||
| win 1010.0 | 1 | 0.00 % | |||
| win 2k | 5,029 | 0.02 % | |||
| win 3.1 | 2 | 0.00 % | |||
| win 64 | 962,262 | 4.31 % | |||
| win 7enterprise | 1 | 0.00 % | |||
| win 8 | 8 | 0.00 % | |||
| win 95 | 2,925 | 0.01 % | |||
| win 98 | 5,748 | 0.03 % | |||
| win ce | 3,054 | 0.01 % | |||
| win ce6.0 | 2 | 0.00 % | |||
| win echat | 1 | 0.00 % | |||
| win http.winhttprequest.5 | 1 | 0.00 % | |||
| win me4.9 | 1 | 0.00 % | |||
| win nt | 13 | 0.00 % | |||
| win nt10.0 | 32,772 | 0.15 % | |||
| win nt10.1 | 1 | 0.00 % | |||
| win nt10.2 | 3 | 0.00 % | |||
| win nt10.3 | 1 | 0.00 % | |||
| win nt10.4 | 2 | 0.00 % | |||
| win nt11.0 | 3,045 | 0.01 % | |||
| win nt11.1 | 3 | 0.00 % | |||
| win nt4.0 | 2,936 | 0.01 % | |||
| win nt5 | 1 | 0.00 % | |||
| win nt5.0 | 2 | 0.00 % | |||
| win nt5.01 | 3,052 | 0.01 % | |||
| win nt5.9 | 1 | 0.00 % | |||
| win nt6.3 | 3,580 | 0.02 % | |||
| win nt6.4 | 51 | 0.00 % | |||
| win nt7.0 | 13 | 0.00 % | |||
| win nt7.1 | 12 | 0.00 % | |||
| win phone8.1 | 4 | 0.00 % | |||
| win phoneos | 8 | 0.00 % | |||
| win server2012 | 1 | 0.00 % | |||
| win vane | 13 | 0.00 % | |||
| win vista | 3,906 | 0.02 % | |||
| win w2003 | 3,410 | 0.02 % | |||
| win w7 | 15,379 | 0.07 % | |||
| win w8 | 4,342 | 0.02 % | |||
| win win | 11 | 0.00 % | |||
| win x86 | 9 | 0.00 % | |||
| win xp | 5,901 | 0.03 % | |||
| win xp5.1 | 1 | 0.00 % | |||
Become a member:

