Search
Membership
Login:Membership:
New Today: 0
New Yesterday: 0
Overall: 3177
Latest: - enriquevidal
Guests: 5
Total: 5
Statistics OS type
OpenPHPnuke International Support Access Statistics
We received 19,425,431 pages views since May 2003
We received 19,425,431 pages views since May 2003
| OS | |||||
|---|---|---|---|---|---|
| *nix aix | 4 | 0.00 % | |||
| *nix bsd | 240 | 0.00 % | |||
| *nix dec | 136 | 0.00 % | |||
| *nix freebsd | 1,772 | 0.01 % | |||
| *nix hpux0 | 4 | 0.00 % | |||
| *nix irix5 | 97 | 0.00 % | |||
| *nix irix6 | 133 | 0.00 % | |||
| *nix linux | 190,206 | 0.98 % | |||
| *nix mpras | 25 | 0.00 % | |||
| *nix sco | 30,265 | 0.16 % | |||
| *nix sun | 1,776 | 0.01 % | |||
| *nix sun5 | 411 | 0.00 % | |||
| *nix unixware | 10 | 0.00 % | |||
| *nix vms | 2 | 0.00 % | |||
| android android 2.2 | 15 | 0.00 % | |||
| android android 4.0.4 | 15 | 0.00 % | |||
| android android 4.2.2 | 6 | 0.00 % | |||
| beos beos | 200 | 0.00 % | |||
| jvm jvm (java) | 172 | 0.00 % | |||
| mac 68k | 34 | 0.00 % | |||
| mac osx | 2,065 | 0.01 % | |||
| mac osx 10 | 79 | 0.00 % | |||
| mac osx 10_5_8 | 1 | 0.00 % | |||
| mac osx 10_6_7 | 1 | 0.00 % | |||
| mac osx 10_6_8 | 41 | 0.00 % | |||
| mac osx 10_7_1 | 2 | 0.00 % | |||
| mac osx 10_7_4 | 2 | 0.00 % | |||
| mac osx 10_7_5 | 47 | 0.00 % | |||
| mac osx 10_8_2 | 101 | 0.00 % | |||
| mac osx 10_8_3 | 6 | 0.00 % | |||
| mac ppc | 22,910 | 0.12 % | |||
| os2 os2 | 238 | 0.00 % | |||
| Unknown Unknown | 10,732,866 | 55.25 % | |||
| win 16 | 1,226,145 | 6.31 % | |||
| win 2003 | 3 | 0.00 % | |||
| win 20035.2 | 24 | 0.00 % | |||
| win 2k | 260,123 | 1.34 % | |||
| win 3.1 | 3,051 | 0.02 % | |||
| win 32 | 1,594 | 0.01 % | |||
| win 32pws | 11 | 0.00 % | |||
| win 4.10 | 3 | 0.00 % | |||
| win 4lin | 1 | 0.00 % | |||
| win 5.1 | 13 | 0.00 % | |||
| win 5.2 | 2 | 0.00 % | |||
| win 6.0 | 3 | 0.00 % | |||
| win 64 | 12,431 | 0.06 % | |||
| win 67 | 1 | 0.00 % | |||
| win 95 | 22,149 | 0.11 % | |||
| win 98 | 41,518 | 0.21 % | |||
| win 98a | 1 | 0.00 % | |||
| win 9x4.90 | 149 | 0.00 % | |||
| win ap | 1 | 0.00 % | |||
| win ap2.2 | 1 | 0.00 % | |||
| win ap3 | 1 | 0.00 % | |||
| win aubkaka | 4 | 0.00 % | |||
| win bavvbsaq7nkbvkyv | 1 | 0.00 % | |||
| win browser | 14 | 0.00 % | |||
| win ce | 3,421 | 0.02 % | |||
| win ce4.21 | 46 | 0.00 % | |||
| win corporateimage | 31 | 0.00 % | |||
| win cripterinet | 1 | 0.00 % | |||
| win er | 28 | 0.00 % | |||
| win fxruntime | 114 | 0.00 % | |||
| win gtear | 1 | 0.00 % | |||
| win http | 29 | 0.00 % | |||
| win http.winhttprequ | 49 | 0.00 % | |||
| win http.winhttprequest.5 | 19 | 0.00 % | |||
| win httpclient | 42 | 0.00 % | |||
| win httpconnection | 2 | 0.00 % | |||
| win httpexample | 7 | 0.00 % | |||
| win iconlscx8usslfpq | 1 | 0.00 % | |||
| win inetprogress | 1 | 0.00 % | |||
| win k.com | 2 | 0.00 % | |||
| win me | 3,230 | 0.02 % | |||
| win mobile | 6 | 0.00 % | |||
| win nt | 18,482 | 0.10 % | |||
| win nt3.51 | 19 | 0.00 % | |||
| win nt4.0 | 20,302 | 0.10 % | |||
| win nt4.1 | 32 | 0.00 % | |||
| win nt5 | 11 | 0.00 % | |||
| win nt5.01 | 6 | 0.00 % | |||
| win nt5.1 | 1 | 0.00 % | |||
| win nt5.2 | 48,169 | 0.25 % | |||
| win nt5.2.3790.0 | 2 | 0.00 % | |||
| win nt5.3 | 1 | 0.00 % | |||
| win nt6 | 2 | 0.00 % | |||
| win nt6.0 | 19,248 | 0.10 % | |||
| win nt6.0.6000.0 | 1 | 0.00 % | |||
| win nt6.1 | 5,145,058 | 26.49 % | |||
| win nt6.1.1 | 1 | 0.00 % | |||
| win nt6.2 | 179 | 0.00 % | |||
| win nt7.1 | 35 | 0.00 % | |||
| win nt9.0 | 22 | 0.00 % | |||
| win nt9.9 | 2 | 0.00 % | |||
| win ntbased | 1 | 0.00 % | |||
| win ntwindows | 94 | 0.00 % | |||
| win phoneos | 3 | 0.00 % | |||
| win rttihhnenhnkjoqm | 1 | 0.00 % | |||
| win server | 35 | 0.00 % | |||
| win sot5.1 | 1 | 0.00 % | |||
| win tsi04.10.2009 | 1 | 0.00 % | |||
| win tsi23.01.2010 | 1 | 0.00 % | |||
| win uev6 | 3 | 0.00 % | |||
| win vbvjfiqcvvjtipbp | 1 | 0.00 % | |||
| win vista | 34,660 | 0.18 % | |||
| win w2003 | 697 | 0.00 % | |||
| win w7 | 505,818 | 2.60 % | |||
| win w8 | 5,409 | 0.03 % | |||
| win win | 9,510 | 0.05 % | |||
| win xp | 1,059,433 | 5.45 % | |||
| win xp5.1 | 22 | 0.00 % | |||
| win xpsp2 | 4 | 0.00 % | |||
| win xpysgbnva4mjmj | 1 | 0.00 % | |||
| win xx | 7 | 0.00 % | |||
Become a member:

