Search
Membership
Login:Membership:
New Today: 0
New Yesterday: 0
Overall: 3242
Latest: GoodNews
Guests: 41
Total: 41
Yearly Stats 2025
| Monthly Stats for 2025 | |||||
|---|---|---|---|---|---|
| January | 1,399,209 | 13.34 % | |||
| February | 1,014,487 | 9.67 % | |||
| March | 2,033,856 | 19.39 % | |||
| April | 1,787,486 | 17.04 % | |||
| May | 1,313,253 | 12.52 % | |||
| June | 876,396 | 8.36 % | |||
| July | 1,338,788 | 12.77 % | |||
| August | 517,984 | 4.94 % | |||
| September | 186,909 | 1.78 % | |||
| October | 15,174 | 0.14 % | |||
| November | 1,591 | 0.02 % | |||
| December | 2,019 | 0.02 % | |||
| Weekly Stats for 2025 | |||||
|---|---|---|---|---|---|
| week 1 | 228,137 | 2.18 % | |||
| week 2 | 369,914 | 3.53 % | |||
| week 3 | 310,802 | 2.96 % | |||
| week 4 | 302,068 | 2.88 % | |||
| week 5 | 290,957 | 2.77 % | |||
| week 6 | 339,403 | 3.24 % | |||
| week 7 | 369,508 | 3.52 % | |||
| week 8 | 156,126 | 1.49 % | |||
| week 9 | 130,976 | 1.25 % | |||
| week 10 | 513,379 | 4.90 % | |||
| week 11 | 476,399 | 4.54 % | |||
| week 12 | 419,875 | 4.00 % | |||
| week 13 | 475,104 | 4.53 % | |||
| week 14 | 463,493 | 4.42 % | |||
| week 15 | 445,442 | 4.25 % | |||
| week 16 | 330,764 | 3.15 % | |||
| week 17 | 421,222 | 4.02 % | |||
| week 18 | 445,672 | 4.25 % | |||
| week 19 | 359,497 | 3.43 % | |||
| week 20 | 324,972 | 3.10 % | |||
| week 21 | 266,510 | 2.54 % | |||
| week 22 | 108,071 | 1.03 % | |||
| week 23 | 83,511 | 0.80 % | |||
| week 24 | 170,911 | 1.63 % | |||
| week 25 | 283,242 | 2.70 % | |||
| week 26 | 300,408 | 2.86 % | |||
| week 27 | 299,799 | 2.86 % | |||
| week 28 | 354,314 | 3.38 % | |||
| week 29 | 300,292 | 2.86 % | |||
| week 30 | 266,108 | 2.54 % | |||
| week 31 | 278,868 | 2.66 % | |||
| week 32 | 265,487 | 2.53 % | |||
| week 33 | 57,866 | 0.55 % | |||
| week 34 | 5,492 | 0.05 % | |||
| week 35 | 66,870 | 0.64 % | |||
| week 36 | 56,087 | 0.53 % | |||
| week 37 | 97,232 | 0.93 % | |||
| week 38 | 24,962 | 0.24 % | |||
| week 39 | 8,026 | 0.08 % | |||
| week 40 | 4,481 | 0.04 % | |||
| week 41 | 4,799 | 0.05 % | |||
| week 42 | 4,398 | 0.04 % | |||
| week 43 | 33 | 0.00 % | |||
| week 44 | 2,065 | 0.02 % | |||
| week 45 | 638 | 0.01 % | |||
| week 47 | 953 | 0.01 % | |||
| week 49 | 763 | 0.01 % | |||
| week 51 | 645 | 0.01 % | |||
| week 52 | 611 | 0.01 % | |||
| Daily Stats for 2025 | |||||
|---|---|---|---|---|---|
| Monday | 1,537,944 | 14.67 % | |||
| Tuesday | 1,542,517 | 14.71 % | |||
| Wednesday | 1,476,501 | 14.08 % | |||
| Thursday | 1,475,648 | 14.07 % | |||
| Friday | 1,515,854 | 14.45 % | |||
| Saturday | 1,472,836 | 14.04 % | |||
| Sunday | 1,465,852 | 13.98 % | |||
Become a member:

